<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Every business needs a graphics department.</title>
	<atom:link href="http://rowandesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://rowandesign.com/blog</link>
	<description>The Weblog of Rowan Design</description>
	<lastBuildDate>Wed, 09 Jun 2010 23:19:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome</title>
		<link>http://rowandesign.com/blog/news-and-updates/whats-coming/</link>
		<comments>http://rowandesign.com/blog/news-and-updates/whats-coming/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:45:49 +0000</pubDate>
		<dc:creator>csrowan</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://rowandesign.com/blog//?p=1</guid>
		<description><![CDATA[Greetings and welcome to the weblog and online portfolio of Rowan Design, based in Ashland, Oregon. I will be posting anything and everything here, from samples of my work to marketing and design tips. A small sampling of my work is already loaded onto the site. As time goes by, I will be adding additional [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Greetings and welcome to the weblog and online portfolio of Rowan Design, based in Ashland, Oregon. I will be posting anything and everything here, from samples of my work to marketing and design tips. A small sampling of my work is already loaded onto the site. As time goes by, I will be adding additional work, links of interest, and writing articles related to design and marketing.</p>
<p>Enjoy.</p>
<hr />
</div>
]]></content:encoded>
			<wfw:commentRss>http://rowandesign.com/blog/news-and-updates/whats-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: Callahan&#8217;s ad</title>
		<link>http://rowandesign.com/blog/portfolio/portfolio-callahans-ad/</link>
		<comments>http://rowandesign.com/blog/portfolio/portfolio-callahans-ad/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:11:00 +0000</pubDate>
		<dc:creator>csrowan</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Callahan's]]></category>

		<guid isPermaLink="false">http://rowandesign.com/blog/?p=300</guid>
		<description><![CDATA[Callahan&#8217;s Mountain Lodge is a wonderful restaurant/lodge halfway up Mount Ashland in Southern Oregon. They approached me to take over their graphic design recently, and here&#8217;s one of the first ads we designed. We kept a lot of the feel of their old ads, but cleaned up the layout, used fewer fonts, and added the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://rowandesign.com/blog/wp-content/uploads/2010/06/Callahans_portfolio.jpg"><img src="http://rowandesign.com/blog/wp-content/uploads/2010/06/Callahans_portfolio-180x255.jpg" class="alignleft size-thumbnail wp-image-291" /></a>Callahan&#8217;s Mountain Lodge is a wonderful restaurant/lodge halfway up Mount Ashland in Southern Oregon. They approached me to take over their graphic design recently, and here&#8217;s one of the first ads we designed. We kept a lot of the feel of their old ads, but cleaned up the layout, used fewer fonts, and added the AAA triple diamond logo (congratulations!) according to AAA&#8217;s guidelines.
<p>Keep an eye out for their Father&#8217;s Day Backyard BBQ Buffet ad &#8230; and think about heading up their for some of the oak grilled chicken, tri tip, and babyback ribs..</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://rowandesign.com/blog/portfolio/portfolio-callahans-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portfolio: Hospice Unique Boutique logo design</title>
		<link>http://rowandesign.com/blog/portfolio/portfolio-hospice-unique-boutique-logo-design/</link>
		<comments>http://rowandesign.com/blog/portfolio/portfolio-hospice-unique-boutique-logo-design/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:57:02 +0000</pubDate>
		<dc:creator>csrowan</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Hospice Unique Boutique]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://rowandesign.com/blog/?p=290</guid>
		<description><![CDATA[Hospice Unique Boutique needed a rack card, but before we could do that, they needed a logo. They already had a sign on their building, so the next step was to use that as a basis for the logo. The finished design had to be something that was both eye-catching and visually related to their [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://rowandesign.com/blog/wp-content/uploads/2010/05/hospicelogo.jpg"><img src="http://rowandesign.com/blog/wp-content/uploads/2010/05/hospicelogo-180x116.jpg" alt="hospicelogo" title="hospicelogo" width="180" height="116" class="alignleft size-thumbnail wp-image-291" /></a>Hospice Unique Boutique needed a rack card, but before we could do that, they needed a logo. They already had a sign on their building, so the next step was to use that as a basis for the logo. The finished design had to be something that was both eye-catching and visually related to their sign. Looking at color psychology and visual appeal, we decided to shift the yellow and blue of the sign into yellow and purple, to denote quality and caring. The shape of the sign and the calligraphic letterforms were its other distinguishing characteristics, so a font was chosen that would retain the feel of the calligraphy, and the oval was kept, though slimmed down somewhat. The angled words create an active feel, and the fact that they are both at the same angle and in the same font allows them to be seen as a single visual unit, despite the difference in size.
<p>Hospice Unique Boutique (the HUB), is a non-profit, high quality resale shop supporting end-of-life care in the Rogue Valley. If you haven&#8217;t visited it yet, please stop in and support them. You can shop, donate gently used goods, or ask about volunteering.
<p>Hospice Unique Boutique<br />
1618 Ashland Street (<a target="new" href="http://maps.google.com/maps?q=1618+Ashland+Street&#038;hl=en&#038;cd=1&#038;ei=iWn1S7enB5XeigOtq9HAAg&#038;ie=UTF8&#038;view=map&#038;cid=17205168944270542163&#038;iwloc=A&#038;ved=0CBkQpQY&#038;sa=X">map</a>)<br />
Ashland, OR 97520<br />
541-488-7805</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://rowandesign.com/blog/portfolio/portfolio-hospice-unique-boutique-logo-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portfolio: SOFaT Brochure</title>
		<link>http://rowandesign.com/blog/graphic-design/portfolio-sofat-brochure/</link>
		<comments>http://rowandesign.com/blog/graphic-design/portfolio-sofat-brochure/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:45:56 +0000</pubDate>
		<dc:creator>csrowan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rowandesign.com/blog/?p=275</guid>
		<description><![CDATA[ 
 Southern Oregon Film and Television is a local non-profit trying to bring filmmakers into the area. In the past several years, over $3 million has been spent by film and media in Southern Oregon. They needed a brochure that would both explain their purpose to local businesses and attract filmmakers to the region. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://rowandesign.com/blog/wp-content/uploads/2010/05/Sofat111.jpg"><img class="alignleft size-thumbnail wp-image-243" src="http://rowandesign.com/blog/wp-content/uploads/2010/05/Sofat111.jpg" height="270" /> </a>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://rowandesign.com/blog/wp-content/uploads/2010/05/Sofat2.jpg"><img class="alignleft size-thumbnail wp-image-243" src="http://rowandesign.com/blog/wp-content/uploads/2010/05/Sofat2.jpg" height="270" /> </a>Southern Oregon Film and Television is a local non-profit trying to bring filmmakers into the area. In the past several years, over $3 million has been spent by film and media in Southern Oregon. They needed a brochure that would both explain their purpose to local businesses and attract filmmakers to the region. For more information, visit </a><a target="new" href="http://www.filmsouthernoregon.org">www.filmsouthernoregon.org</a>.<br />
<hr />
]]></content:encoded>
			<wfw:commentRss>http://rowandesign.com/blog/graphic-design/portfolio-sofat-brochure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Informational: Before you design that mail&#8230;</title>
		<link>http://rowandesign.com/blog/informational/informational-before-you-design-that-mail/</link>
		<comments>http://rowandesign.com/blog/informational/informational-before-you-design-that-mail/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:54:21 +0000</pubDate>
		<dc:creator>csrowan</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mailers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[postcard size]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://rowandesign.com/blog/?p=263</guid>
		<description><![CDATA[Always check with the post office when designing a custom postcard, envelope, parcel box, or other mailer!
While designing a brochure for a local non-profit here in Ashland, I found myself in a swamp of postal regulations. One panel of the brochure will be perforated so that potential supporters can detatch it and mail it in. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-264" title="100_1624" src="http://rowandesign.com/blog/wp-content/uploads/2010/03/100_1624-180x151.jpg" alt="100_1624" width="180" height="151" />Always check with the post office when designing a custom postcard, envelope, parcel box, or other mailer!</p>
<p>While designing a brochure for a local non-profit here in Ashland, I found myself in a swamp of postal regulations. One panel of the brochure will be perforated so that potential supporters can detatch it and mail it in. Had I not checked the postal regulations, my client would have ended up with 500 unusable brochures.</p>
<p>The US Postal Service has size requirements for all mail, including postcards, detailing not only the minimum width and height, but even the minimum paper thickness. Not only that, but postcard rates only apply between the minimum and maximum size, <em>and</em> to cards that are within specific ratios of width to height.<br />
It can be extremely difficult to find and wade through the information, so here is the link to the <a target="new" href="http://www.usps.com/prices/first-class-mail-prices.htm">USPS size regulations</a>. Even so, if there is any question in your mind, take a sample to the post office and ask them to take a look at it. You don&#8217;t want to pay for design and printing only to find out that your cards are unusable for your purpose.<br />
<hr />
]]></content:encoded>
			<wfw:commentRss>http://rowandesign.com/blog/informational/informational-before-you-design-that-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio/Marketing: Business Cards with Personality</title>
		<link>http://rowandesign.com/blog/graphic-design/portfoliomarketing-business-cards-with-personality/</link>
		<comments>http://rowandesign.com/blog/graphic-design/portfoliomarketing-business-cards-with-personality/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:57:19 +0000</pubDate>
		<dc:creator>csrowan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Ashland Art Center]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Carol Harvey]]></category>
		<category><![CDATA[Denise Baxter]]></category>
		<category><![CDATA[Meredith Killmer Hanson]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[Susan Crain]]></category>

		<guid isPermaLink="false">http://rowandesign.com/blog/?p=258</guid>
		<description><![CDATA[Business cards are your most affordable piece of printed marketing. They are a reflection of your business in the eyes of the customers. A good card gets calls. A <em>great</em> card gets passed around. Your business card shouldn't just be a piece of paper with your contact information. It should be a design that makes people stop, look, and remember.]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://rowandesign.com/blog/wp-content/uploads/2010/03/personality-cards.jpg"><img src="http://rowandesign.com/blog/wp-content/uploads/2010/03/personality-cards-180x108.jpg" alt="personality cards" title="personality cards" width="180" height="108" class="alignleft size-thumbnail wp-image-259" /></a>Business cards are more than just a Rolodex entry. They are a foot in the door with potential customers. They are your most affordable piece of printed marketing. They are a reflection of your business in the eyes of the customers.</p>
<p>Your business card should be attention grabbing, easy to read, and something that people will want to show off &#8230; something that people will pick up several of so they can give some to their friends. A good card gets calls. A <em>great</em> card gets passed around.<br />
These four business card designs were each created for maximum impact within the client&#8217;s budget. Although all the cards are art related and the layouts are relatively similar, the differences are astounding. The choices of typeface, color, and graphic elements create a unique personality for each.</p>
<p>Your business card shouldn&#8217;t just be a piece of paper with your contact information. It should be a design that makes people stop, look, and remember.</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://rowandesign.com/blog/graphic-design/portfoliomarketing-business-cards-with-personality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typography: Dashing Around</title>
		<link>http://rowandesign.com/blog/typography/typography-dashing-around/</link>
		<comments>http://rowandesign.com/blog/typography/typography-dashing-around/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:51:56 +0000</pubDate>
		<dc:creator>csrowan</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[hyphen]]></category>
		<category><![CDATA[punctuation]]></category>

		<guid isPermaLink="false">http://rowandesign.com/blog/?p=249</guid>
		<description><![CDATA[The hyphen, en-dash, and em-dash are often misused. Here&#8217;s a quick tutorial to give that added bit of class to your letters, forms, and flyers.
The Hyphen: Used for compound words, and to indicate that a word continues on the next line. Here&#8217;s a real-world example.
The En-Dash: About the length of the letter &#8220;n&#8221;. Used to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-250" title="dash" src="http://rowandesign.com/blog/wp-content/uploads/2010/01/dash-180x180.jpg" alt="dash" width="180" height="180" />The hyphen, en-dash, and em-dash are often misused. Here&#8217;s a quick tutorial to give that added bit of class to your letters, forms, and flyers.</p>
<p>The Hyphen: Used for compound words, and to indicate that a word continues on the next line. Here&#8217;s a real-world example.</p>
<p>The En-Dash: About the length of the letter &#8220;n&#8221;. Used to indicate a range (distance, duration, scores). 10<font face="georgia">–</font>20 meters, 1:00<font face="georgia">–</font>1:30, Sat–Sun, 7<font face="georgia">–</font>10 in favor of Player One.</p>
<p>The Em-Dash: About the length of the letter &#8220;M&#8221;. Used to denote a sudden shift in thought, a parenthetical comment, or an afterthought. A parenthetical comment—like this one—should be enclosed in em-dashes. However, an afterthought just has one at the beginning—like this.</p>
<p>A good typeface will already have a little space built in on the sides of these punctuation marks, so there is no need to add space.</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://rowandesign.com/blog/typography/typography-dashing-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: Red Hibiscus Kimchi Label</title>
		<link>http://rowandesign.com/blog/portfolio/portfolio-red-hibiscus-kimchi-label/</link>
		<comments>http://rowandesign.com/blog/portfolio/portfolio-red-hibiscus-kimchi-label/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:10:21 +0000</pubDate>
		<dc:creator>csrowan</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rowandesign.com/blog/?p=242</guid>
		<description><![CDATA[Red Hibiscus will soon be packaging and selling their Kimchi. I&#8217;ll have to try it to find out if I like it, but I do like the label I designed for them. The idea is to have a simple label design that can be modified slightly for future products. Red Hibiscus closed for December and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://rowandesign.com/blog/wp-content/uploads/2010/01/RHIB_Kimchi.jpg"><img src="http://rowandesign.com/blog/wp-content/uploads/2010/01/RHIB_Kimchi-180x114.jpg" alt="RHIB_Kimchi" title="RHIB_Kimchi" width="180" height="114" class="alignleft size-thumbnail wp-image-243" /></a>Red Hibiscus will soon be packaging and selling their Kimchi. I&#8217;ll have to try it to find out if I like it, but I do like the label I designed for them. The idea is to have a simple label design that can be modified slightly for future products. Red Hibiscus closed for December and January, but I eagerly await their re-opening so I can get one of their fabulous sandwiches.</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://rowandesign.com/blog/portfolio/portfolio-red-hibiscus-kimchi-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General: Love and Kindness</title>
		<link>http://rowandesign.com/blog/news-and-updates/general-love-and-kindness/</link>
		<comments>http://rowandesign.com/blog/news-and-updates/general-love-and-kindness/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:04:10 +0000</pubDate>
		<dc:creator>csrowan</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://rowandesign.com/blog/uncategorized/general-love-and-kindness/</guid>
		<description><![CDATA[This time of year, I always get depressed. The idea of having one day out of three-hundred and sixty-five to celebrate love and kindness is like using a bandage to cure a cancer patient.
I hereby propose that December 25th become Love and Kindness Day. And December 26th. And December 27th. And every day of every [...]]]></description>
			<content:encoded><![CDATA[<p>This time of year, I always get depressed. The idea of having one day out of three-hundred and sixty-five to celebrate love and kindness is like using a bandage to cure a cancer patient.</p>
<p>I hereby propose that December 25th become Love and Kindness Day. And December 26th. And December 27th. And every day of every year.</p>
<p>Each day, when you greet someone, greet them with &#8220;Happy Love and Kindness Day&#8221;.</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://rowandesign.com/blog/news-and-updates/general-love-and-kindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: Agostino Bookkeeping logo</title>
		<link>http://rowandesign.com/blog/portfolio/portfolio-agostino-bookkeeping-logo/</link>
		<comments>http://rowandesign.com/blog/portfolio/portfolio-agostino-bookkeeping-logo/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:33:13 +0000</pubDate>
		<dc:creator>csrowan</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Agostino Bookkeeping]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://rowandesign.com/blog/?p=235</guid>
		<description><![CDATA[A friend of mine was so inspired by my starting up a business, that she decided to go freelance with her bookkeeping. We bandied about name ideas, and while her first instinct was to avoid using her last name, she quickly turned around when I suggested &#8220;Bookkeeping is as easy as ABC&#8230;Agostino Bookkeeping Co.&#8221; Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://rowandesign.com/blog/wp-content/uploads/2009/10/AgostinoBookkeepingCo.jpg"><img src="http://rowandesign.com/blog/wp-content/uploads/2009/10/AgostinoBookkeepingCo-180x377.jpg" alt="AgostinoBookkeepingCo" title="AgostinoBookkeepingCo" width="180" height="377" class="alignleft size-thumbnail wp-image-236" /></a>A friend of mine was so inspired by my starting up a business, that she decided to go freelance with her bookkeeping. We bandied about name ideas, and while her first instinct was to avoid using her last name, she quickly turned around when I suggested &#8220;Bookkeeping is as easy as ABC&#8230;Agostino Bookkeeping Co.&#8221; Here&#8217;s the first draft of logo design and color scheme.
<p>Logos aren&#8217;t just about looking good. They need to project an image to the public. If you are thinking about a new logo, or a revision to an existing one, you are welcome to stop in and chat with me. Often, just throwing ideas around can end up in a billowing brainstorm.</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://rowandesign.com/blog/portfolio/portfolio-agostino-bookkeeping-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
