<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Every business needs a graphics department. &#187; business card</title>
	<atom:link href="http://rowandesign.com/blog/tag/business-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://rowandesign.com/blog</link>
	<description>The Weblog of Rowan Design</description>
	<lastBuildDate>Tue, 21 Sep 2010 16:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Portfolio: Candy Wooding business and rack cards</title>
		<link>http://rowandesign.com/blog/portfolio/portfolio-candy-wooding-business-and-rack-cards/</link>
		<comments>http://rowandesign.com/blog/portfolio/portfolio-candy-wooding-business-and-rack-cards/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:31:54 +0000</pubDate>
		<dc:creator>csrowan</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[Candy Wooding]]></category>
		<category><![CDATA[rack card]]></category>

		<guid isPermaLink="false">http://rowandesign.com/blog/?p=136</guid>
		<description><![CDATA[Candy Wooding creates books, boxes, and other keepsakes, and can customize them for any event. Since a great deal of her work utilizes her handmade pastepapers, I scanned in a sheet and turned it into the short-end border. Her handwritten name was also scanned and smoothed to use as her logo. Future cards may have [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://rowandesign.com/blog/wp-content/uploads/2009/09/CGW_files.jpg"><img src="http://rowandesign.com/blog/wp-content/uploads/2009/09/CGW_files-180x240.jpg" alt="CGW_files" title="CGW_files" width="180" height="240" class="alignleft size-thumbnail wp-image-108" /></a>Candy Wooding creates books, boxes, and other keepsakes, and can customize them for any event. Since a great deal of her work utilizes her handmade pastepapers, I scanned in a sheet and turned it into the short-end border. Her handwritten name was also scanned and smoothed to use as her logo. Future cards may have different pastepapers and a revised color scheme to match.
<p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://rowandesign.com/blog/portfolio/portfolio-candy-wooding-business-and-rack-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portfolio: Dale Muir business cards</title>
		<link>http://rowandesign.com/blog/portfolio/portfolio-dale-muir-business-cards/</link>
		<comments>http://rowandesign.com/blog/portfolio/portfolio-dale-muir-business-cards/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:24:31 +0000</pubDate>
		<dc:creator>csrowan</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[Dale Muir]]></category>

		<guid isPermaLink="false">http://rowandesign.com/blog/?p=132</guid>
		<description><![CDATA[Dale&#8217;s creations are colorful and whimsical, and her card needed to reflect that. I spent some time working on a basic logo, then Dale and I sat down to tweak it until we were both happy with it. Once that was done, it was time to scan in the photos, adjust the color and contrast, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://rowandesign.com/blog/wp-content/uploads/2009/09/DMUI_bc.jpg"><img src="http://rowandesign.com/blog/wp-content/uploads/2009/09/DMUI_bc-180x142.jpg" alt="DMUI_bc" title="DMUI_bc" width="180" height="142" class="alignleft size-thumbnail wp-image-110" /></a>Dale&#8217;s creations are colorful and whimsical, and her card needed to reflect that. I spent some time working on a basic logo, then Dale and I sat down to tweak it until we were both happy with it. Once that was done, it was time to scan in the photos, adjust the color and contrast, and add them to the business card. A nice thing about artists&#8217; business cards is that you can turn a basic card design into multiple cards just by changing out the images.<br />
<hr />
]]></content:encoded>
			<wfw:commentRss>http://rowandesign.com/blog/portfolio/portfolio-dale-muir-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

